
| Platform | Developer | Publisher | Released | Levels | Two player | Fast forward | Action replay | Map view | Mouse control | Adjustable release rate | Maximum lemmings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commodore Amiga | ? | Psygnosis | ? | 120 | No | Yes | No | Yes | Yes | No | 60 |
| Sega Genesis / Mega Drive | ? | ? | ? | 120 | No | ? | No | ? | ? | No | 50 |
| Acorn Archimedes | ? | ? | ? | 120 | No | ? | No | ? | ? | No | 60 |
| Nintendo Game Boy | ? | ? | ? | 120 | No | ? | No | ? | ? | No | 8 |
| Super Nintendo | ? | ? | ? | 120 | No | ? | No | ? | ? | No | 40 |
| Atari ST | ? | ? | ? | 120 | No | ? | No | ? | ? | No | 60 |
| DOS | ? | Psygnosis | ? | 120 | No | Yes | No | Yes | Yes | No | 60 |
| Apple Macintosh | ? | ? | ? | 120 | No | ? | No | ? | ? | No | ? |
Last edit: Tuesday, 12 August 2008.